Time Deposit Accounts (CDs) with Union Bank®
Limited time offer
Primary benefits
Life may be unpredictable, but with fixed-interest-rate CDs, your interest rate doesn’t change.
Multiple terms to choose from to meet your needs. Set your own term from 7 days to 36 months.
Enjoy the flexibility to open an account based on your savings goals.
Time Deposit Account (CD) Rates
Daily Account Balance | APY % |
---|---|
$2,500.00 - 9,999.99 | 0.05 |
$10,000.00 - 24,999.99 | 0.05 |
$25,000.00 - 49,999.99 | 0.05 |
$50,000.00 - 99,999.99 | 0.05 |
Daily Account Balance | APY % |
---|---|
$350.00 - 999.99 | 0.05 |
$1,000.00 - 9,999.99 | 0.05 |
$10,000.00 - 24,999.99 | 0.05 |
$25,000.00 - 49,999.99 | 0.05 |
$50,000.00 - 99,999.99 | 0.05 |
Daily Account Balance | APY % |
---|---|
$350.00 - 999.99 | 0.05 |
$1,000.00 - 9,999.99 | 0.05 |
$10,000.00 - 24,999.99 | 0.05 |
$25,000.00 - 49,999.99 | 0.05 |
$50,000.00 - 99,999.99 | 0.05 |
Daily Account Balance | APY % |
---|---|
$350.00 - 999.99 | 0.10 |
$1,000.00 - 9,999.99 | 0.10 |
$10,000.00 - 24,999.99 | 0.10 |
$25,000.00 - 49,999.99 | 0.10 |
$50,000.00 - 99,999.99 | 0.10 |
Daily Account Balance | APY % |
---|---|
$350.00 - 999.99 | 0.15 |
$1,000.00 - 9,999.99 | 0.15 |
$10,000.00 - 24,999.99 | 0.15 |
$25,000.00 - 49,999.99 | 0.15 |
$50,000.00 - 99,999.99 | 0.15 |
Daily Account Balance | APY % |
---|---|
$350.00 - 999.99 | 0.35 |
$1,000.00 - 9,999.99 | 0.35 |
$10,000.00 - 24,999.99 | 0.35 |
$25,000.00 - 49,999.99 | 0.35 |
$50,000.00 - 99,999.99 | 0.35 |
Daily Account Balance | APY % |
---|---|
$350.00 - 999.99 | 0.60 |
$1,000.00 - 9,999.99 | 0.60 |
$10,000.00 - 24,999.99 | 0.60 |
$25,000.00 - 49,999.99 | 0.60 |
$50,000.00 - 99,999.99 | 0.60 |
Daily Account Balance | APY % |
---|---|
$350.00 - 999.99 | 0.75 |
$1,000.00 - 9,999.99 | 0.75 |
$10,000.00 - 24,999.99 | 0.75 |
$25,000.00 - 49,999.99 | 0.75 |
$50,000.00 - 99,999.99 | 0.75 |
15 Month Promotional CD, $350 minimum deposit to open
Daily Account Balance | APY |
---|---|
$350.00 - 999.99 | 4.50 |
$1,000.00 - 9,999.99 | 4.50 |
$10,000.00 - 24,999.99 | 4.50 |
$25,000.00 - 49,999.99 | 4.50 |
$50,000.00 - 99,999.99 | 4.50 |
18 Month Promotional CD, $350 minimum deposit to open
Daily Account Balance | APY |
---|---|
$350.00 - 999.99 | 4.55 |
$1,000.00 - 9,999.99 | 4.55 |
$10,000.00 - 24,999.99 | 4.55 |
$25,000.00 - 49,999.99 | 4.55 |
$50,000.00 - 99,999.99 | 4.55 |
24 Month Promotional CD, $350 minimum deposit to open
Daily Account Balance | APY |
---|---|
$350.00 - 999.99 | 4.60 |
$1,000.00 - 9,999.99 | 4.60 |
$10,000.00 - 24,999.99 | 4.60 |
$25,000.00 - 49,999.99 | 4.60 |
$50,000.00 - 99,999.99 | 4.60 |
Additional Time Deposit Account (CD) information
Account terms
Frequently asked questions about our Time Deposit Accounts (CDs)