Time Deposit Accounts (CDs) with Union Bank®
Open a Union Bank CD and enjoy a fixed interest rate on a term from 7 days to 60 months.
Primary benefits
Life may be unpredictable, but with fixed-interest-rate CDs, your interest rate doesn’t change.
Multiple terms to choose from to meet your needs. Set your own term from 7 days to 60 months.
Enjoy the flexibility to open an account based on your savings goals.
Time Deposit Account (CD) Rates
Daily Account Balance | APY % |
---|---|
$2,500.00 - 9,999.99 | 0.05 |
$10,000.00 - 24,999.99 | 0.05 |
$25,000.00 - 49,999.99 | 0.05 |
$50,000.00 - 99,999.99 | 0.05 |
Daily Account Balance | APY % |
---|---|
$350.00 - 999.99 | 0.05 |
$1,000.00 - 9,999.99 | 0.05 |
$10,000.00 - 24,999.99 | 0.05 |
$25,000.00 - 49,999.99 | 0.05 |
$50,000.00 - 99,999.99 | 0.05 |
Daily Account Balance | APY % |
---|---|
$350.00 - 999.99 | 0.05 |
$1,000.00 - 9,999.99 | 0.05 |
$10,000.00 - 24,999.99 | 0.05 |
$25,000.00 - 49,999.99 | 0.05 |
$50,000.00 - 99,999.99 | 0.05 |
Daily Account Balance | APY % |
---|---|
$350.00 - 999.99 | 0.10 |
$1,000.00 - 9,999.99 | 0.10 |
$10,000.00 - 24,999.99 | 0.10 |
$25,000.00 - 49,999.99 | 0.10 |
$50,000.00 - 99,999.99 | 0.10 |
Daily Account Balance | APY % |
---|---|
$350.00 - 999.99 | 0.15 |
$1,000.00 - 9,999.99 | 0.15 |
$10,000.00 - 24,999.99 | 0.15 |
$25,000.00 - 49,999.99 | 0.15 |
$50,000.00 - 99,999.99 | 0.15 |
Daily Account Balance | APY % |
---|---|
$350.00 - 999.99 | 0.15 |
$1,000.00 - 9,999.99 | 0.15 |
$10,000.00 - 24,999.99 | 0.15 |
$25,000.00 - 49,999.99 | 0.15 |
$50,000.00 - 99,999.99 | 0.15 |
Daily Account Balance | APY % |
---|---|
$350.00 - 999.99 | 0.20 |
$1,000.00 - 9,999.99 | 0.20 |
$10,000.00 - 24,999.99 | 0.20 |
$25,000.00 - 49,999.99 | 0.20 |
$50,000.00 - 99,999.99 | 0.20 |
Daily Account Balance | APY % |
---|---|
$350.00 - 999.99 | 0.20 |
$1,000.00 - 9,999.99 | 0.20 |
$10,000.00 - 24,999.99 | 0.20 |
$25,000.00 - 49,999.99 | 0.20 |
$50,000.00 - 99,999.99 | 0.20 |
Daily Account Balance | APY % |
---|---|
$350.00 - 999.99 | 0.20 |
$1,000.00 - 9,999.99 | 0.20 |
$10,000.00 - 24,999.99 | 0.20 |
$25,000.00 - 49,999.99 | 0.20 |
$50,000.00 - 99,999.99 | 0.20 |
Daily Account Balance | APY % |
---|---|
$350.00 - 999.99 | 0.20 |
$1,000.00 - 9,999.99 | 0.20 |
$10,000.00 - 24,999.99 | 0.20 |
$25,000.00 - 49,999.99 | 0.20 |
$50,000.00 - 99,999.99 | 0.20 |
Additional Time Deposit Account (CD) information
Account terms
Frequently asked questions about our Time Deposit Accounts (CDs)