Business MoneyMarket
Account Balance | APY % |
---|---|
$0.01 - 2,499.99 | 0.05 |
$2,500.00 - 9,999.99 | 0.05 |
$10,000.00 - 24,999.99 | 0.05 |
$25,000.00 - 49,999.99 | 0.05 |
$50,000.00 - 99,999.99 | 0.05 |
$100,000.00 - 499,999.99 | 0.05 |
$500,000.00 - 999,999.99 | 0.05 |
$1,000,000.00 - 4,999,999.99 | 0.05 |
$5,000,000.00 - 9,999,999.99 | 0.05 |
$10,000,000.00 - 999,999,999.99 | 0.05 |
Additional MoneyMarket account information
Monthly Fees and ATM fees
Monthly Service Charge | $10 (with Online Statements) OR $12 (with Paper Statements) |
How to Avoid Monthly Service Charge | No Monthly Service Charge when you have either one of the following: 1. $3,000 Daily Minimum Balance 2. Linked Business Extra Checking account |
ATM Fees: Union Bank ATM | $0 When using a Union Bank ATM to complete deposits, withdrawals, and transfers between linked Union Bank accounts. $1 When using a Union Bank ATM to obtain a mini statement. |
ATM Fees: Non Union Bank ATM | $2 For any Inquiries, Transfers, or Withdrawals while using a domestic non-Union Bank ATM, plus any fees the ATM owner or operator may charge. $5 For any Inquiries, Transfers, or Withdrawals while using a non-Union Bank ATM outside of the U.S., including Puerto Rico and the U.S. Virgin Islands, plus any fees the ATM owner may charge. |
Fees for using your account when funds are not available.
Overdraft Fees | $33 For each Debit/Item received for payment when you do not have enough money in your account. The fee is charged when the Debit is paid (Overdraft Item Paid) or returned (Overdraft Item Returned). There is a maximum of 6 Overdraft Fees per day. We will not charge this fee if your account is overdrawn less than $5. |
Continued Overdraft Fees | $7 Daily fee is charged for up to 5 Business Days beginning the 7th calendar day the account has been continuously overdrawn. The 1st calendar day is the day the overdraft occurred. No more than $35 will be charged for each period of continued overdraft. |
Business Deposit Overdraft Protection Transfer Fee (if enrolled) | $10 Each day a transfer of Available Funds is made through Business Deposit Overdraft Protection. Please see the Business Accounts & Services Disclosure and Agreement for details. |
Stop Payment Fee | $30 Per Item, or range of Items if the stop payment is placed through Telephone Banking Personal Service or at a Branch. $15 Per Item, if the stop payment order is placed through Online Banking or Telephone Banking Direct Service at 800-238-4486. |
Deposited Item Returned Fee | $9 For each Item you deposit or each check cashed that is returned unpaid. Example: You deposit a check from someone who didn’t have enough money in their account. The amount of the deposit will be subtracted from your balance and you will be charged the Deposited Item Returned Fee. |
Automatic Re-Clear Fee | $4 For each Item you deposit or each check cashed that is returned unpaid, there is the option to have the Item automatically re-deposited. Enrollment in this service is required. |
Additional Services
Outgoing Domestic Wires | $15 Online Financial Center $20 Online Banking for Small Business $20 Direct Access $35 Branch – In Person $65 Telephone |
Outgoing International Wires – USD | $20 Online Financial Center $45 Direct Access $55 Branch – In Person $75 Telephone |
Outgoing International Wires – Foreign Currency | $15 Online Financial Center $35 Direct Access $45 Branch – In Person $75 Telephone |
Online Financial Center Wires Monthly Maintenance (to enroll in and use the service) | $15 |
Overdraft Choices
Learn more about Overdraft Choices.
Account Terms
Read account terms and conditions here.
For account information details and terms and conditions governing our deposit accounts, see applicable Business Product Guide, Business Accounts & Services Disclosure and Agreement and applicable Business Deposit Fee Schedule.